Books

BOOK DETAILS DEPARTMENT WISE VOLUME TITLES LIST
S.No. Branch No. of Titles No. of Volumes
2013-26 2026-27 Total 2013-26 2026-27 Total
1 BE MECH 1677 50 1727 6135 250 6385
2 BE CSE 1201 100 1301 4126 500 4626
3 B.Tech IT 240 100 340 1200 500 1700
4 B.Tech AGRI 270 50 320 1500 250 1750
5 BE CIVIL 960 0 960 3288 0 3288
6 BE EEE 924 50 974 3510 250 3760
7 BE ECE 1224 50 1274 3913 250 4163
8 BE AIDS 120 100 220 600 500 1100
9 ME CSE 437 25 462 1653 100 1753
10 ME A.E. 445 25 470 1647 100 1747
11 S & H 762 50 812 2796 300 3096
12 MBA - 125 125 - 500 500
TOTAL 8260 725 8985 30368 3000 33868
BOOK DETAILS
Particulars Science & Humanities
(M1)
Engineering / Technology,
Architecture, Planning,
Management & Computer Applications
(Titles)
2013-26
(M2)
2026-27
(M3)
Total No. of Volumes
(M1+M2+M3)
Required 1000 1400 8000 140 9140
Available 3096 8960 27572 3200 33868
Deficiency % NIL NIL NIL NIL NIL